Pemberton Benchlands - Real Estate Development offering land for sale in Pemberton, British Columbia
Pemberton Benchlands - Real Estate Development offering land for sale in Pemberton, British Columbia Sales Office   1.604.905.9685
Pemberton Benchlands - Real Estate Development offering land for sale in Pemberton, British ColumbiaGolfing in PembertonPemberton Home PlansBuying your dream home in Pemberton

Pemberton Benchlands Price List

Prices subject to change, all prices are subject to GST. All measurements are approximate. NEW REDUCED LOT PRICES Save up to 27%!

LOT # LOT SALE PRICE
(excluding GST)
LOT SIZE
(sq. m)
LOT SIZE
(sq. ft)
1 SOLD 886.5 9,542
2 $190,000 859.8 9,255
3 SOLD 885.3 9,529
4 $185,000 864.8 9,309
5 SOLD 824.9 8,879
6 SOLD 832.1 8,957
7 $190,000 796.9 8,578
8 $200,000 1380.0 14,854
9 $185,000 1060.0 11,410
10 $180,000 831.7 8,952
11 SOLD 756.9 8,147
12 $180,000 786.2 8,463
13 $180,000 813.9 8,761
14 $175,000 722.5 7,777
15 $150,000 745.0 8,019
16 $150,000 710.0 7,642
17 $150,000 700.3 7,538
18 $150,000 712.5 7,669
19 SOLD 817.1 8,795
20 SOLD 814.0 8,762
21 SOLD 878.9 9,460
22 SOLD 859.2 9,248
23 SOLD 799.1 8,601
24 SOLD 782.5 8,423
25 $190,000 740.1 7,966
26 $190,000 773.4 8,325
27 $190,000 781.4 8,411
28 SOLD 733.6 7,896
29 $190,000 743.2 8,000
30 $190,000 700.5 7,540

This is not an offering for sale. Any such offering may only made with a Disclosure Statement. For a copy of the Disclosure Statement contact Pemberton Benchlands Housing Corp. 604.905.9685 or sales@pembertonbenchlands.com

© Sabre Group    PO Box 38 Pemberton, BC   V0N 2L0   Canada
phone: 1.604.905.9685  |  email: sales@pembertonbenchlands.com

sitemap | website by ink.